Inv. #___________________ ____________________
ORDER FORM
Please Print this Order Form Now and Mail with Payment.
OR Order with your Credit Card Over the Phone. Thank You!!
605-354-4270 **(Please leave name and number)**
Your Name_________________________________________________
Address____________________________________________________
City_____________________________State______Zip______________
Email:______________________________________________________
Phone_____________________________________________________
Credit Card Information: | ||||||
Card: ( ) MasterCard ( ) Visa ( ) Discover ( ) AmEx ( ) Other | ||||||
Cardholder Name (as shown on card) | ||||||
Card Number: | ||||||
Expiration Date (MM/YY): | ||||||
CVV# | ||||||
Cardholder ZIP Code (from credit card billing address): | ||||||
~~ South Dakota Map Titles ~~ | Qty. | Price | Total |
Anderson Slough (Edmunds Co.) | Sold Out | ||
Baileys Lake (Clark Co.) | Sold Out | ||
Belle Fourche Reservoir (Butte Co.) | $10.00 | ||
Big Stone Lake (Roberts/Grant Co.) | $10.00 | ||
Bitter Lake (Day Co.) | $10.00 | ||
Brant Lake (Lake Co.) | Sold Out | ||
Deerfield Lake (Pennington Co.) | $10.00 | ||
Dimock Lake (Hutchinson Co.) | $10.00 | ||
Dry Lake No. 1 (Clark Co.) | $10.00 | ||
Dry Lake No. 2 (Clark Co.) | $10.00 | ||
Drywood Lakes (Roberts Co.) | $10.00 | ||
Enemy Swim Lake (Day Co.) | $10.00 | ||
Grass Lake/Dry Lake (Codington Co.) | $10.00 | ||
Hidden Hill Lake (Day Co.) | $10.00 | ||
Hwy 81 Ponds / Twin Lakes (King/Brook Co.) | $10.00 | ||
Indian Springs (Clark Co.) | $10.00 | ||
Johnson PSA (Day Co.) | $10.00 | ||
Lake Albert (Kingsbury/Hamlin Co.) | $10.00 | ||
Lake Alvin (Lincoln Co.) | Sold Out | ||
Lake Kampeska (Codington Co.) | Sold Out | ||
Lake Lakota (Lincoln Co.) | Sold Out | ||
Lake Louise (Hand Co.) | $10.00 | ||
Lake Madison (Lake Co.) | $10.00 | ||
Lake Menno (Hutchinson Co.) | $10.00 | ||
Lake Minnewasta (Day Co.) | $10.00 | ||
Lake Mitchell (Davison Co.) | $10.00 | ||
Lake Poinsett (Hamlin Co.) | $10.00 | ||
Lake Sharpe (North Shore & Joe Creek) | $10.00 | ||
Lake Sharpe (West Bend) | $10.00 | ||
Lake Sinai (Brookings Co.) | $10.00 | ||
Lake Thompson (Kingsbury Co.) | $10.00 | ||
Lake Traverse (Roberts Co.) | $10.00 | ||
Lake Vermillion (McCook Co.) | $10.00 | ||
Lake Yankton (Yankton Co.) | $10.00 | ||
Lily GPA-Jesse/Duerre Sloughs (Clark/Day Co.) | Sold Out | ||
Long Lake (Day Co.) | Sold Out | ||
Mallard Slough (Clark Co.) | Sold Out | ||
Marindahl Lake (Yankton Co.) | $10.00 | ||
Mud Lake (Spink Co.) | $10.00 | ||
Nelson Slough PSA (Day Co.) | $10.00 | ||
New Wall Dam (Pennington Co.) | $10.00 | ||
Oakwood Lakes (Brookings Co.) | $10.00 | ||
Pactola Lake (Pennington Co.) | $10.00 | ||
Pickerel Lake (Day Co.) | $10.00 | ||
Richmond Lake (Brown Co.) | $10.00 | ||
Roy Lake (Marshall Co.) | $10.00 | ||
Spirit Lake (Kingsbury Co.) | $10.00 | ||
Swan Lake (Clark Co.) | $10.00 | ||
Twin Lakes (Spink Co.) | $10.00 | ||
Wall Lake (Minnehaha Co.) | $10.00 | ||
Waubay Lake (Day Co.) | $10.00 | ||
Anderson Lake (Day Co.) | $10.00 | ||
Antelope Lake (Day Co.) | $10.00 | ||
Beaver Lake (Minnehaha Co.) | $10.00 | ||
Begeman PSA/Lamb Slough (Clark Co.) | $10.00 | ||
Blue Dog Lake (Day Co.) | $10.00 | ||
Blythe Slough (Codington Co.) | Sold Out | ||
Bochek Slough (Hamlin Co.) | $10.00 | ||
Buffalo Lake North (Marshall Co.) | $10.00 | ||
Buffalo Lake South (Marshall Co.) | Sold Out | ||
Brush Lake (Brookings Co.) | Sold Out | ||
Casey's Slough (Clark Co.) | $10.00 | ||
Cavour Lake (Beadle Co.) | $10.00 | ||
Cherry Lake (Clark/Kingsbury Co.) | Sold Out | ||
Christopherson PSA (Clark Co.) | $10.00 | ||
Clear Lake (Hamlin Co.) | Sold Out | ||
Clear Lake (Marshall Co.) | $10.00 | ||
Clear Lake (Minnehaha Co.) | $10.00 | ||
Clubhouse Slough (Marshall Co.) | $10.00 | ||
Cottonwood Lake (Clark Co.) | $10.00 | ||
Cottonwood Lake (Spink Co.) | $10.00 | ||
Curlew Lake (Meade Co.) | $10.00 | ||
Diamond Lake (Minnehaha Co.) | $10.00 | ||
Dry Lake (Hamlin Co.) | Sold Out | ||
Faiferlick PSA | $10.00 | ||
Fedts Slough (Hamlin Co.) | $10.00 | ||
Forsch Lake (McCook Co.) | $10.00 | ||
Gardner Lake (Harding Co.) | Sold Out | ||
Goose Lake (Codington Co.) | $10.00 | ||
Grass Lake (Minnehaha Co.) | Sold Out | ||
Hamre-Dudley PSA (Clark Co.) | $10.00 | ||
Hauge Slough (Day Co.) | $10.00 | ||
Hazelden Lake (Day Co.) | $10.00 | ||
Hazelden Lake North (Day Co.) | $10.00 | ||
Heggs Lake (Clark Co.) | $10.00 | ||
Holmquist Slough (Day Co.) | $10.00 | ||
Horseshoe Lake (Day Co.) | $10.00 | ||
Island Lake (Minnehaha Co.) | $10.00 | ||
Kettle/Cattail Lakes (Marshall Co.) | $10.00 | ||
Krause Farm GPA (Day Co.) | $10.00 | ||
Lake Alice (Deuel Co.) | $10.00 | ||
Lake Byron (Beadle Co.) | $10.00 | ||
Lake Campbell (Brookings Co.) | $10.00 | ||
Lake Carthage (Miner Co.) | $10.00 | ||
Lake Cochrane (Deuel Co.) | $10.00 | ||
Lake Dudley (Spink Co.) | $10.00 | ||
Lake George (Lake Co.) | $10.00 | ||
Lake Goldsmith (Brookings Co.) | $10.00 | ||
Lake Hendricks (Brookings Co.) | Sold Out | ||
Lake Henry (Bon Homme Co.) | $10.00 | ||
Lake Henry (Kingsbury Co.) | $10.00 | ||
Lake Henry (Lake Co.) | $10.00 | ||
Lake Herman (Lake Co.) | $10.00 | ||
Lake Norden (Hamlin Co.) | Sold Out | ||
Lake Preston (Kingsbury Co.) | $10.00 | ||
Lake Whitewood (Kingsbury Co.) | $10.00 | ||
Lake Whitewood Slough Pjt. (Kingsbury Co.) | $10.00 | ||
Lardy Slough (Day Co.) | $10.00 | ||
Lehrman Slough (McCook Co.) | Sold Out | ||
Long Lake (Lake Co.) | $10.00 | ||
Long Lake (McPherson Co.) | $10.00 | ||
Long Lake/Stink Lake (Codington Co.) | $10.00 | ||
Loss Lake (Minnehaha Co.) | Sold Out | ||
Lost Lake (Minnehaha Co.) | $10.00 | ||
Lynn Lake (Day Co.) | $10.00 | ||
Mankey Slough (Clark Co.) | $10.00 | ||
Maynards Slough (Clark Co.) | $10.00 | ||
Moe Slough (Brookings Co.) | $10.00 | ||
Mud Lake (Lake Co.) | $10.00 | ||
Mydland Pass PSA (Day Co.) | Sold Out | ||
Neal/Barton WPA | $10.00 | ||
Nelson WPA (Brookings Co.) | $10.00 | ||
Opitz Lake (Day Co.) | $10.00 | ||
Pelican Lake (Codington Co.) | $10.00 | ||
Pepper Slough (Clark Co.) | $10.00 | ||
Piyas Lake (Marshall Co.) | $10.00 | ||
Rasmussen / Three Buck (Hamlin Co.) | $10.00 | ||
Reetz Lake (Day Co.) | $10.00 | ||
Reid Lake (Clark Co.) | $10.00 | ||
Rush Lakes (Day Co.) | $10.00 | ||
Scatterwood Lake (Edmunds/Faulk Co.) | $10.00 | ||
Scott's Lake/Slough (Minnehaha Co.) | Sold Out | ||
Sheridan Lake (Pennington Co.) | $10.00 | ||
South Red Iron Lake ( Marshall Co.) | $10.00 | ||
Stangland Slough (Day Co.) | $10.00 | ||
Stink Slough (Marshall Co.) | $10.00 | ||
Swan Lake (Turner Co.) | $10.00 | ||
Tisdale Dam/Lake (Meade Co.) | $10.00 | ||
Trautner Slough (Day Co.) | $10.00 | ||
Twin Lakes (Minnehaha Co.) | $10.00 | ||
Twin Lakes (Sanborn Co.) | $10.00 | ||
Valberg/Lamb PSA (Clark Co.) | Sold Out | ||
Wagner/Fox Slough (Clark Co.) | $10.00 | ||
Warner GPA and Deep Slough (Codington Co.) | $10.00 | ||
Warner Lake (Codington Co.) | $10.00 | ||
Waubay National Wildlife Refuge (Day Co.) | $10.00 | ||
Weisensee GPA (Minnehaha Co.) | $10.00 | ||
West Stink Lake (Marshall Co.) | $10.00 | ||
White Lake (Marshall Co.) | $10.00 | ||
Wise WPA (Minnehaha Co.) | $10.00 | ||
Wolf Slough (Codington/Hamlin Co.) | $10.00 | ||
~~IOWA MAPS~~ | |||
Big Sioux Recreation Area (Sioux Co.) | Sold Out | ||
Big Spirit Lake IA (Dickinson Co.) | $10.00 | ||
Black Hawk Lake (Sac Co.) | $10.00 | ||
Brushy Creek Lake (Webster Co.) | $10.00 | ||
Clear Lake IA (Cerro Gordo Co.) | $10.00 | ||
Five Island Lake (Palo Alto Co.) | $10.00 | ||
Lake Pahoja (Lyon Co.) | $10.00 | ||
Little Spirit Lake (Dickinson Co.) | Sold Out | ||
Okoboji Lake East (Dickinson Co.) | $10.00 | ||
Okoboji Lake West (Dickinson Co.) | $10.00 | ||
Pleasant Creek Lake (Linn Co.) | $10.00 | ||
Rathbun Lake (Appanoose Co.) | $10.00 | ||
Rock Valley Ponds (Sioux Co.) | $10.00 | ||
Winterfeld Pond (Sioux Co.) | $10.00 | ||
Arrowhead Lake (Sac Co.) | $10.00 | ||
Beeds Lake (Franklin Co.) | $10.00 | ||
Black Hawk Pits (Sac Co.) | $10.00 | ||
Bluebill Wildlife Pond (Cerro Gordo Co.) | $10.00 | ||
Crawford Creek Pond (Ida Co.) | $10.00 | ||
Crystal Lake IA (Hancock Co.) | $10.00 | ||
Dog Creek Lake (O'Brien Co.) | $10.00 | ||
Ingham Lake (Emmet Co.) | $10.00 | ||
Lake Cornelia (Wright Co.) | Sold Out | ||
Little Sioux Park Lake (Woodbury Co.) | $10.00 | ||
Little Wall Lake (Hamilton Co.) | $10.00 | ||
Lost Island Lake IA (Clay/Palo Alto Co.) | Sold Out | ||
Mill Creek Lake (O'Brien Co.) | $10.00 | ||
Minnewashta Lake (Dickinson Co.) | Sold Out | ||
Moorehead Lake (Ida Co.) | $10.00 | ||
Morris Lake (Lucas Co.) | Sold Out | ||
North Twin Lake (Calhoun Co.) | $10.00 | ||
River's Bend Wildlife Area (Plymouth Co.) | $10.00 | ||
Silver Lake (Dickenson Co.) | $10.00 | ||
Silver Lake (Worth Co.) | $10.00 | ||
Storm Lake IA (Buena Vista Co.) | $10.00 | ||
Walmart Pond (Plymouth Co.) | $10.00 | ||
Willow Creek Pond (Plymouth Co.) | $10.00 | ||
Yellow Smoke Lake (Crawford Co.) | $10.00 | ||
~~NEBRASKA MAPS~~ | |||
Buckskin Hills Lake (Dixon Co.) *NEW | $10.00 | ||
Calamus Reservoir (Loup/Garfield Co.) | Sold Out | ||
Johnson Lake (Daswon/Gosper Co.) | $10.00 | ||
Sherman Reservoir (Sherman Co.) | $10.00 | ||
Sutherland Reservoir (Lincoln Co.) | $10.00 | ||
Willow Creek Lake Reservoir (Pierce Co.) | $10.00 | ||
~~NORTH DAKOTA MAPS~~ | |||
Diamond Lake ND (LaMoure Co.) | $10.00 | ||
Devils Lake East (Ramsey Co.) | $10.00 | ||
Dry Lake ND (McIntosh Co.) | $10.00 | ||
Lake Irvine (Ramsey Co.) | $10.00 | ||
Twin Lakes ND (LaMoure Co.) | $10.00 | ||
~~MINNESOTA MAPS~~ | |||
Big Stone Lake (Big Stone Co.) | $10.00 | ||
Budd Lake (Martin Co.) | $10.00 | ||
Hall Lake (Martin Co.) | $10.00 | ||
Lake Benton MN. (Lincoln Co.) | $10.00 | ||
Lake Hendricks (Lincoln Co.) | Sold Out | ||
Lake Sisseton (Martin Co.) | $10.00 | ||
Lake Traverse (Traverse Co.) | $10.00 | ||
Little Spirit Lake (Jackson Co.) | Sold Out | ||
Loon Lake (Jackson Co.) *NEW | $10.00 | ||
Otter Tail Lake (Otter Tail Co.) | $10.00 | ||
Sisseton Lake (Martin Co.) | Sold Out | ||
Each .GPX File. Used to import waypoints, to your GPS. | $10.00 | ||
Shipping* | *Add* | $5.00 | |
Subtotal*= | *Add* | ||
Credit Card Payment Add 4% | *Add* | ||
Grand Total Price = | |||
Mail Order To: | |||
Mike's Maps | |||
PO Box 432 | |||
LeMars IA, 51031 | |||
**THANK YOU 100%** | |||
Cash, Check, Money Order. or Credit Card Sales add 4% | |||
Please allow 7 days for delivery. (Mail just takes that long) |
Order by Mail, Message Me, or Phone
Copyright (c) 1998 - To Present Michael Reilly